Results For Task #3 - Gordon Bennett Memorial, CIA AX Rule 15.8, August 13 2019 Tuesday AM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score Note

1 8 Jonathan Tyrrell 36.35 36.35 1 000 0 0 1 000
2 4 David Bareford 39.71 39.71 993 0 0 993
3 1 Dominic Bareford 46.29 46.29 979 0 0 979
4 9 Rupert Stanley 48.51 48.51 975 0 0 975
5 6 Thomas Hook 48.94 48.94 974 0 0 974
6 7 Richard Parry 56.98 56.98 957 0 0 957
7 11 Peter Gregory 258    258    538 0 0 538
8 13 Colin Brown 284    284    462 0 0 462
9 10 Marcus Green 347    347    385 0 0 385
10 3 Steph Bareford 499.   499.   308 0 0 308

11 5 Abigail Bridge 608.   608.   231 0 0 231
12 2 Kenneth Karlstrom No Result No Result 116 0 0 116
12 12 Daniel Gregory No Result No Result 116 0 0 116

Checksums A94A 0 A94A D1F2 0 0 D1F2 Official 2 Published: 2019/08/14 08:00

P = 13, M = 7, RM = 258.00, W = 36.35, A = 11, SM = 538

Share