Results For Task #5 - Fly On, CIA AX Rule 15.5, August 13 2019 Tuesday AM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score Note

1 3 Steph Bareford 9. 9. 1 000 0 0 1 000
2 7 Richard Parry 16. 16. 944 0 0 944
3 9 Rupert Stanley 24. 24. 881 0 0 881
4 1 Dominic Bareford 43. 43. 729 0 0 729
4 10 Marcus Green 43. 43. 729 0 0 729
6 2 Kenneth Karlstrom 60. 60. 594 0 0 594
7 12 Daniel Gregory 67. 67. 538 0 0 538
8 13 Colin Brown 71. 71. 462 0 0 462
9 4 David Bareford 74. 74. 385 0 0 385
10 6 Thomas Hook 113. 113. 308 0 0 308

11 8 Jonathan Tyrrell 145. 145. 231 0 0 231
12 11 Peter Gregory 245. 245. 154 0 0 154
13 5 Abigail Bridge No Result No Result 77 0 0 77 12.3.6 LATE DECLARATION

Checksums 7340 0 7340 B5B9 0 0 B5B9 Final

P = 13, M = 7, RM = 67.00, W = 9.00, A = 12, SM = 538

Share