Results For Task #9 - Fly On, CIA AX Rule 15.5, August 13 2019 Tuesday PM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score Note

1 1 Dominic Bareford 21. 21. 1 000 0 0 1 000
2 2 Kenneth Karlstrom 40. 40. 925 0 0 925
3 13 Colin Brown 79. 79. 771 0 0 771
4 11 Peter Gregory 81. 81. 763 0 0 763
5 9 Rupert Stanley 91. 91. 724 0 0 724
6 5 Abigail Bridge 120. 120. 609 0 0 609
7 6 Thomas Hook 138. 138. 538 0 0 538
8 7 Richard Parry 141. 141. 462 0 0 462
9 3 Steph Bareford 193. 193. 385 0 0 385
10 12 Daniel Gregory 197. 197. 308 0 0 308

11 8 Jonathan Tyrrell 216. 216. 231 0 0 231
12 4 David Bareford 424. 424. 154 0 0 154
13 10 Marcus Green 2 857. 2 857. 77 0 0 77

Checksums 5338 0 5338 B13E 0 0 B13E Official 1 Published: 2019/08/14 08:00

P = 13, M = 7, RM = 138.00, W = 21.00, A = 13, SM = 538

Share